Track group standings, goal differences and qualification pictures across the tournament in one clean, constantly refreshed table.
Played, won, drawn, lost and points for every side still chasing a spot in the knockout rounds
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇸🇳Senegal | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 2 | 1 | 1 | 0 | 4 |
| 🇵🇹Portugal | 2 | 1 | 1 | 0 | 4 |
| 🇳🇬Nigeria | 2 | 1 | 0 | 1 | 3 |
| 🇺🇾Uruguay | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 1 | 1 | 0 | 0 | 3 |
| 🇯🇵Japan | 1 | 1 | 0 | 0 | 3 |
| 🇹🇳Tunisia | 1 | 0 | 0 | 1 | 0 |
| 🇨🇦Canada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇪🇸Spain | 2 | 2 | 0 | 0 | 6 |
| 🇦🇺Australia | 2 | 1 | 0 | 1 | 3 |
| 🇬🇭Ghana | 2 | 1 | 0 | 1 | 3 |
| 🇵🇱Poland | 2 | 0 | 0 | 2 | 0 |
A neutral look at sides shaping the group phase so far
A patient possession game and disciplined midfield have made them the early pace-setters of their group.
Quick transitions and a settled back line have carried them to a perfect start in the group phase.
Technical flair up front, though the defensive record so far leaves a little room for debate.
A strong opening statement built on pace on the flanks and composure in the final third.
Experienced midfield control has kept them unbeaten and firmly in the qualification conversation.
Balanced across the pitch, they've shown the composure needed for a must-win game late in the group.
A well-organised press and sharp counters gave them a confident start to the tournament.
Energetic and direct, they remain firmly in contention heading into the closing group fixtures.
Follow updated tables, qualification scenarios and match previews as every group stage fixture is played.